top of page

Pricing
Size | Measurements | Floor Plans (with Measurements) |
|---|---|---|
Up to 2.500 sf | $100.00 | $135.00 |
2,501 - 3,500 sf | $135.00 | $165.00 |
3,501 – 4,500 sf | $165.00 | $215.00 |
4,501 – 5,500 sf | $215.00 | $265.00 |
5,501 – 6,500 sf | $275.00 | $350.00 |
6,501 – 7,500 sf | $325.00 | $425.00 |
7,501 – 10,000 sf | $400.00 | $500.00 |
Over 10,000 sf | Quote | Quote |
Please keep in mind that all measurements are still taken with laser measurement devices, measured to the nearest 0.1’. Using a laser provides a much more accurate and defensible product.
When ordering both measurements and floor plans, the measurements are provided on a 1-page summary, which just shows the basic outline of the levels of the house, with overall measurements shown confirming total sf. The floor plan will be where all the details are shown, including room sizes, walls, cabinets, fixtures, doors, windows, etc…
bottom of page